88 B![]() |
Tds 1000D 8 | IGA |
|
|
23 88 0731046-7 •Tds 6003A0 ex 5732412 ex 5733000 Tds 1000D8, Hamburg Eversween 29.11.1994 © P.T.Nielsen |
| CODE + VKM | 21 88 (B) | SNCB / NMBS | ||
| UIC 1987 | 21 88 0730 720 - 0730 869 | Tds 1000D 8 | ||
| UIC 1980 | 21 88 5732 350 - 5732 489 | Tds 1000D 8 | ||
| Ex | 21 88 5733 000 - 5733 129 | •Tds 1000D 8 |
| 20. L/P | 964 | cm | | 30. DB/SSH | -- | cm | | 40. BR AUT | O-GP-A | |
| 21. L/P Hbr | 964 | cm | | 31. DH/ESH | -- | cm | | 41. BR MAN | (Hbr) | |
| 22. AXT/BCA | 600 | cm | | 32. FLH | -- | cm | | 42. No. BLT | 130 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1973 | |
| 24. IL | -- | cm | | 34. TARE | 12,5 | t | | 44. BLT by | Arbel | |
| 25. IB | -- | cm | | 35. ABC max | 27,5 | t | | 45. Y + | ? | |
| 26. BFL | -- | m2 | | 36. @ KM/H | S | km/h | | 46. Y OBS | 1987 - 1992 | |
| 27. IHS | -- | cm | | 37. KM/H max | S | km/h | | 47. DRW | - | |
| 28. IHM | -- | cm | | 38. @ ABC | 27,5 | t | | 48. FOTO | - | |
| 29. RF | 38,0 | m3 | | 39. 120 km/h | -- | t | | 49. MORE INFO | - |
Rem: