80 D | Ghos [P] | IGA |
| CODE + VKM | 24 80 DB [P] | TRANSFESA | ||
| UIC 1980 | 24 80 1685 500 - 1686 079 | Ghos Transfesa | ||
| Ex | 24 80 0123 000 - 0123 599 | [P] Transfesa |
| 20. L/P | 1246 | cm | | 30. DB/SSH | 202 | cm | | 40. BR AUT | GP | |
| 21. L/P Hbr | -- | cm | | 31. DH/ESH | 200 | cm | | 41. BR MAN | (Fbr) | |
| 22. AXT/BCA | 670 | cm | | 32. FLH | 123 | cm | | 42. No. 1964 | 592 | |
| 23. BAXT | -- | cm | | 33. GLW | 40 | t | | 43. Y BLT | 1967 | |
| 24. IL | 1116 | cm | | 34. TARE | 9,8 | t | | 44. BLT by | ||
| 25. IB | 266 | cm | | 35. ABC max | 30,0 | t | | 45. Y + | 1980 | |
| 26. BFL | 29,7 | m2 | | 36. @ KM/H | 90 | km/h | | 46. Y OBS | 1980 - 1995 | |
| 27. IHS | 212 | cm | | 37. KM/H max | S | km/h | | 47. DRW | LINK | |
| 28. IHM | 267 | cm | | 38. @ ABC | 26,0 | t | | 48. FOTO | LINK | |
| 29. RF | 740 | hl | | 39. 120 km/h | -- | t | | 49. MORE INFO | LINK |
Rem: